Site Art: Difference between revisions
Jump to navigation
Jump to search
Craig Holly (talk | contribs) No edit summary |
Craig Holly (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Information Revolt has already been through many changes in its short history. This page offers a visual history of Information Revolt, along with some additional fun artwork. The book-and-dagger is such an evocative symbol | Information Revolt has already been through many changes in its short history. This page offers a visual history of Information Revolt, along with some additional fun artwork. The book-and-dagger is such an evocative symbol that it is pleasant to see in a variety of art forms. | ||
<u>Note</u> that all of the art below was generated with various AIs. If anyone wishes to create real art for the site, they are enthusiastically encouraged to contact the site administration. | <u>Note</u> that all of the art below was generated with various AIs. If anyone wishes to create real art for the site, they are enthusiastically encouraged to contact the site administration. | ||
Revision as of 00:11, 25 May 2026
Introduction
Information Revolt has already been through many changes in its short history. This page offers a visual history of Information Revolt, along with some additional fun artwork. The book-and-dagger is such an evocative symbol that it is pleasant to see in a variety of art forms.
Note that all of the art below was generated with various AIs. If anyone wishes to create real art for the site, they are enthusiastically encouraged to contact the site administration.
Logo Mk1
